Hudson Wholesalers Restaurant Equipment
1210 Berme Road
Kerhonkson, NY 12446
ph: 845-626-3761
fax: 845-626-3769
hudsoneq
** PLEASE NOTE THAT ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE **
Soda Cases
Model | Size | Door | SHV | Hp | Volt | Cu.Ft | Prices |
LS38 | 38x30x75 | 2 | 3 | 1/4 | 115 | 26 | $1,860 |
LS48 | 48x30x75 | 2 | 3 | 1/3 | 115 | 34 | $1,922 |
LS54 | 54x30x75 | 2 | 3 | 1/3 | 115 | 38 | $2,027 |
LS72 | 72x30x75 | 2 | 3x2 | 1/2 | 115 | 53 | $2,799 |
LS96 | 96x30x75 | 4 | 3x2 | 3/4 | 115 | 71 | $3,554 |
LS120 | 120x30x75 | 4 | 4x2 | 3/4 | 115 | 82 | $4,449 |
Reach-In Coolers
Model | Size | Door | SHV | Hp | Volt | Cu.Ft | Prices |
LR30 | 30x32x75 | 1 | 3 | 1/4 | 115 | 20 | $1,860 |
LR48 | 48x32x75 | 2 | 3 | 1/3 | 115 | 34 | $2,141 |
LR54 | 54x32x75 | 2 | 3 | 1/3 | 115 | 38 | $2,282 |
LR79 | 79x32x75 | 3 | 9 | 3/4 | 115 | 59 | $3,571 |
LR104 | *104x32x75R | 4 | 16 | 3/4 | 115 | 101 | *$3,756 |
LR129 | *129x32x75R | 5 | 20 | 3/4 | 115 | 126 | *$4,449 |
*REMOTE |
Reach-in Cooler Glass door
Model | Size | Door | SHV | HP | Volt | CU.FT | Prices |
PS30 | 30x30x78 | 1 | 3 | 1/3 | 115 | 20 | $2,071 |
PS48 | 48x30x78 | 2 | 3 | 1/2 | 115 | 34 | $2,869 |
PS54 | 54x30x78 | 2 | 3x2 | 1/2 | 115 | 38 | $2,966 |
PS79 | 79x30x78 | 3 | 3x3 | 3/4 | 115 | 59 | $4,449 |
PS104 | *104x30x78R | 4 | 4x4 | 3/4 | 115 | 101 | *$4,747 |
PS129 | *129x30x78R | 5 | 4x5 | 3/4 | 115 | 126 | *$6,126 |
*REMOTE |
Reach-in Freezer
Model | Size | Door | SHV | HP | Volt | CU.F | Prices |
FR30 | 30x32x75 | 1 | 3 | 1/2 | 115 | 20 | $2,668 |
FR48 | 48x32x75 | 2 | 3 | 1/2 | 115 | 34 | $3,326 |
FR54 | 54x32x75 | 2 | 3 | 3/4 | 115 | 38 | $3,756 |
FR79 | 79x32x75 | 3 | 3 | 1/2 | 115/208 | 59 | $5,142 |
*FR104R | 104x32x75R | 4 | 4 | - | 115/208 | 101 | *$5,256 |
*FR129R | 129x32x75R | 4 | 4 | - | 115/208 | - | *$6,643 |
*REMOTE |
Reach-in Freezer Glass Door
Model | Size | Door | SHV | HP | Volt | CU.F | Prices |
PF 30 | 30x32x78 | 1 | 3 | 1/2 | 115 | 20 | $3,062 |
PF 48 | 48x32x78 | 2 | 3 | 1/2 | 115 | 34 | $4,256 |
PF 54 | 54x32x78 | 2 | 3x2 | 3/4 | 115 | 38.5 | $4,651 |
PF 79 | 79x32x78 | 3 | 3x3 | - | 115 | 58.5 | $6,248 |
*PF 104 | 104x32x78R | 4 | 4x4 | - | 115 | 100.5 | *$6,344 |
*PF 129 | 129x32x78R | 5 | 4x5 | - | 115 | 125.5 | *$8,231 |
*REMOTE* |
Model | Size | Door | SHV | HP | Volt | CU.F | Prices |
PC 36 | 36x32x78 | 1 1/2 | 3/1 | - | 115 | N/A | $3,659 |
PC 48 | 48x32x78 | 1 1/2 | 3/1 | - | 115 | N/A | $3,861 |
PC 60 | 60x32x78 | 1 1/2 | 3/1 | - | 115 | N/A | $4,098 |
PC 72 | 79x32x78 | 2 1/2 | 3/1 | - | 115 | N/A | $4,651 |
Copyright 2012 Hudson Wholesalers Restaurant Equipment. All rights reserved.
Hudson Wholesalers Restaurant Equipment
1210 Berme Road
Kerhonkson, NY 12446
ph: 845-626-3761
fax: 845-626-3769
hudsoneq