Hudson Wholesalers Restaurant Equipment
1210 Berme Road
Kerhonkson, NY 12446
ph: 845-626-3761
fax: 845-626-3769
alt: 1-800-924-7071
hudsoneq
We manufacture our own line of equipment, which include bain maires and pizza prep tables. This allows us to produce a great product and keep the prices of the equipment low.
Bain Maries (side motor)

| Model | Size | Door | SHV | Hp | Volt | WT | 1/6 Pan | Prices | NSF |
| LM27 | 27x32x45 | 1 | 1 | 1/4 | 115 | 134 | 9 | $1,335 | $1,425 |
| LM36 | 36x32x45 | 1 1/2 | 1 | 1/4 | 115 | 176 | 12 | $1,425 | $1,695 |
| LM48 | 48x32x45 | 1 1/2 | 1 | 1/4 | 115 | 208 | 18 | $1,425 | $1,740 |
| LM60 | 60x32x45 | 1 1/2 | 1 | 1/3 | 115 | 228 | 24 | $1,580 | $1,980 |
| LM72 | 72x32x45 | 2 1/2 | 2 | 1/3 | 115 | 277 | 30 | $1,910 | $2,175 |
| LM84 | 84x32x45 | 2 1/2 | 2 | 1/2 | 115 | 297 | 30 | $2,245 | N/A |
| LM96 | 96x32x45 | 3 1/2 | 3 | 1/2 | 115 | 346 | 36 | $2,650 | N/A |
| LM120 | 120x32x45 | 4 1/2 | 4 | 1/2 | 115 | 415 | 48 | $3,440 | N/A |
Lowboys (side motor)

| Model | Size | Door | SHV | HP | Volt | WT | 1/6 pan | Prices | NSF |
| LB27 | 27x32x36 | 1 | 1 | 1/4 | 115 | 142 | N/A | $1,295 | $1,350 |
| LB36 | 36x32x36 | 1 | 1 | 1/4 | 115 | 177 | N/A | $1,335 | $1,620 |
| LB48 | 48x32x36 | 1 1/2 | 1 | 1/4 | 115 | 198 | N/A | $1,350 | $1,650 |
| LB60 | 60x32x36 | 1 1/2 | 1 | 1/4 | 115 | 230 | N/A | $1,510 | $1,895 |
| LB72 | 72x32x36 | 2 1/2 | 2 | 1/3 | 115 | 330 | N/A | $1,860 | $2,035 |
| LB84 | 84x32x36 | 2 1/2 | 2 | 1/3 | 115 | 380 | N/A | $2,225 | N/A |
| LB96 | 96x32x36 | 3 1/2 | 3 | 1/2 | 115 | 410 | N/A | $2,525 | N/A |
| LB118 | 118x32x36 | 4 1/2 | 4 | 3/4 | 115 | 460 | N/A | $3,075 | N/A |
Lowboy Freezers

| Model | Size | Door | SHV | Hp | Volt | WT | 1/6 Pan | Prices |
| FB48 | 48x32x36 | 1 1/2 | 1 | 1/4 | 115 | 245 | N/A | $2,070 |
| FB60 | 60x32x36 | 1 1/2 | 1 | 1/4 | 115 | 275 | N/A | $2,350 |
| FB72 | 72x32x36 | 2 1/2 | 2 | 1/3 | 115 | 338 | N/A | $2,295 |
Pizza Prep Table 18" Marble Top

| Model | Size | Door | SHV | Hp | Volt | WT | 1/6 Pan | Prices |
| PT48 | 48x32x36 | 1 1/2 | 1 | 1/4 | 115 | 250 | 12 | $1,755 |
| PT60 | 60x32x36 | 1 1/2 | 1 | 1/4 | 115 | 300 | 16 | $1,995 |
| PT72 | 72x32x36 | 2 1/2 | 2 | 1/3 | 115 | 380 | 16 | $2,475 |
| PT84 | 84x32x36 | 2 1/2 | 2 | 1/3 | 115 | 460 | 20 | $2,950 |
| PT96 | 96x32x36 | 3 1/2 | 3 | 1/2 | 115 | 530 | 24 | $2,995 |
| PT120 | 120x32x36 | 4 1/2 | 4 | 1 | 115 | 735 | 32 | $3,665 |
Dough Retarders 32" Marble

| Model | Size | Door | SHV | Hp | Volt | WT | 1/6 Pan | Prices |
| DR48 | 48x32x36 | 1 1/2 | 1 | 1/4 | 115 | 315 | N/A | $1,815 |
| DR60 | 60x32x36 | 1 1/2 | 1 | 1/4 | 115 | 386 | N/A | $1,995 |
| DR72 | 72x32x36 | 2 1/2 | 2 | 1/3 | 115 | 460 | N/A | $2,295 |
| DR84 | 84x32x36 | 2 1/2 | 2 | 1/3 | 115 | 530 | N/A | $2,995 |
| DR96 | 96x32x36 | 3 1/2 | 3 | 1/2 | 115 | 611 | N/A | $3,160 |
Hudson Wholesalers Restaurant Equipment
1210 Berme Road
Kerhonkson, NY 12446
ph: 845-626-3761
fax: 845-626-3769
alt: 1-800-924-7071
hudsoneq