Hudson Wholesalers Restaurant Equipment
1210 Berme Road
Kerhonkson, NY 12446
ph: 845-626-3761
fax: 845-626-3769
hudsoneq
** PLEASE NOTE THAT ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE **
Bakery Case 42"
Model | Size | Door | SHV | HP | Volt | WT | Wet prices | Dry prices |
CBK36 | 36x35x42 | 2 | 2 | 1/4 | 115 | 280 | $3,264 | $1,720 |
CBK48 | 48x35x42 | 2 | 2 | 1/4 | 115 | 483 | $3,463 | $1,913 |
CBK57 | 57x35x42 | 2 | 2 | 1/3 | 115 | 550 | $3,747 | $2,203 |
CBK77 | 77x35x42 | 2 | 2 | 1/3 | 115 | 726 | $4,230 | $2,589 |
Bakery Case 53"
Model | Size | Door | SHV | HP | Volt | WT | Wet prices | Dry prices |
HBK36 | 36x35x53 | 2 | 3 | 1/4 | 115 | 416 | $3,659 | $2,115 |
HBK48 | 48x35x53 | 2 | 3 | 1/3 | 115 | 483 | $3,922 | $2,378 |
HBK57 | 57x35x53 | 2 | 3 | 1/3 | 115 | 550 | $4,344 | $2,799 |
HBK77 | 77x35x53 | 2 | 3 | 1/2 | 115 | 720 | $4,984 | $3,238 |
Curved Glass Bakery Case
Model | Size | Door | SHV | HP | Volt | WT | Wet prices | Dry prices |
CVK36 | 36x35x50 | 2 | 3 | 1/4 | 115 | 360 | $4,853 | $3,361 |
CVK48 | 48x35x50 | 2 | 3 | 1/3 | 115 | 490 | $5,046 | $3,457 |
CVK57 | 57x35x50 | 2 | 3 | 1/3 | 115 | 530 | $5,853 | $3,958 |
CVK77 | 77x35x50 | 2 | 3 | 1/2 | 115 | 690 | $6,836 | $4,747 |
Marble Curve Bakery Case
Model | Size | Door | SHV | HP | Volt | WT | Wet prices | Dry prices |
MCB48 | 48x34.5x51 | 2 | 2 | 1/3 | 115 | 400 | $4,598 | $4,203 |
MCB57 | 57x34.5x51 | 2 | 2 | 1/3 | 115 | 500 | $5,011 | $4,616 |
MCB77 | 77x34.5x51 | 2 | 2 | 1/2 | 115 | 620 | $5,669 | $5,274 |
Counter Deli Case
Model | Size | Door | SHV | Hp | Volt | WT | Prices |
CDL48 | 48x34x45 | 3 | 1 | 1/3 | 115 | 310 | $2,685 |
CDL60 | 60x34x45 | 4 | 1 | 1/3 | 115 | 380 | $2,711 |
CDL72 | 72x34x45 | 4 | 1 | 1/2 | 115 | 420 | $3,326 |
CDL96 | 96x34x45 | 6 | 1 | 1/2 | 115 | 600 | $4,247 |
CDL118 | 118x34x45 | 8 | 1 | 3/4 | 115 | 750 | $4,853 |
High Deli Case
Model | Size | Door | SHV | Hp | Volt | WT | Prices |
HDL48 | 48x34x53 | 3 | 2 | 1/3 | 115 | 360 | $2,887 |
HDL60 | 60x34x53 | 4 | 2 | 1/3 | 115 | 450 | $3,168 |
HDL72 | 72x34x53 | 4 | 2 | 1/2 | 115 | 512 | $3,554 |
HDL96 | 96x34x53 | 6 | 2 | 1/2 | 115 | 674 | $4,545 |
HDL118 | 118x34x53 | 8 | 2 | 3/4 | 115 | 850 | $5,239 |
7-11 Deli Case
Model | Size | Door | SHV | Hp | Volt | WT | Prices |
SDL48 | 48x34x54 | 5 | 1 | 1/4 | 115 | 310 | $3,870 |
SDL60 | 60x34x54 | 6 | 1 | 1/3 | 115 | 380 | $4,519 |
SDL72 | 72x34x54 | 6 | 1 | 1/2 | 115 | 420 | $4,905 |
SDL96 | 96x34x54 | 8 1/2 | 1 | 1/2 | 115 | 595 | $6,441 |
SDL118 | 118x34x54 | 8 1/2 | 1 | 3/4 | 115 | 771 | $7,336 |
Copyright 2012 Hudson Wholesalers Restaurant Equipment. All rights reserved.
Hudson Wholesalers Restaurant Equipment
1210 Berme Road
Kerhonkson, NY 12446
ph: 845-626-3761
fax: 845-626-3769
hudsoneq